| Period | Supply | Demand | Excess Qty. in tank |
| 0-3 hrs | 30000 | 10000 | 20000 |
| 3-6 hrs | 30000 | 10000 | 40000 |
| 6-9 hrs | 30000 | 45000 | 25000 |
| 9-12 hrs | 30000 | 25000 | 30000 |
| 12-15 hrs | 30000 | 40000 | 20000 |
| 15-18 hrs | 30000 | 15000 | 35000 |
| 18-21 hrs | 30000 | 60000 | 5000 |
| 21-24 hrs | 30000 | 35000 | 0 |
Post your Comments