शोरूम |
वर्ष |
|||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
A | 500 | 480 | 520 | 620 | 650 | 630 |
B | 450 | 420 | 530 | 480 | 520 | 400 |
C | 400 | 450 | 460 | 520 | 540 | 430 |
594.7
592.7
566.7
586.7
शोरूम |
वर्ष |
|||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
A | 500 | 480 | 520 | 620 | 650 | 630 |
B | 450 | 420 | 530 | 480 | 520 | 400 |
C | 400 | 450 | 460 | 520 | 540 | 430 |
85:97
86♣897
88:97
88:95
शोरूम |
वर्ष |
|||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
A | 500 | 480 | 520 | 620 | 650 | 630 |
B | 450 | 420 | 530 | 480 | 520 | 400 |
C | 400 | 450 | 460 | 520 | 540 | 430 |
14.4%
14.6%
14.8%
14.9%
शोरूम |
वर्ष |
|||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
A | 500 | 480 | 520 | 620 | 650 | 630 |
B | 450 | 420 | 530 | 480 | 520 | 400 |
C | 400 | 450 | 460 | 520 | 540 | 430 |
58°
62°
56°
60°
66.8
66.4
68
67
20
18
16
15