कारें तथा वर्ष | 2013 | 2014 | 2015 | 2016 | 2017 |
A | 35 | 40 | 48 | 30 | 36 |
B | 39 | 45 | 54 | 60 | 72 |
C | 32 | 25 | 32 | 54 | 45 |
D | 50 | 42 | 45 | 46 | 47 |
E | 36 | 46 | 42 | 48 | 33 |
15.8
17.6
18.2
18.4
कारें तथा वर्ष | 2013 | 2014 | 2015 | 2016 | 2017 |
A | 35 | 40 | 48 | 30 | 36 |
B | 39 | 45 | 54 | 60 | 72 |
C | 32 | 25 | 32 | 54 | 45 |
D | 50 | 42 | 45 | 46 | 47 |
E | 36 | 46 | 42 | 48 | 33 |
8:13
8:11
13:32
5:8
कारें तथा वर्ष | 2013 | 2014 | 2015 | 2016 | 2017 |
A | 35 | 40 | 48 | 30 | 36 |
B | 39 | 45 | 54 | 60 | 72 |
C | 32 | 25 | 32 | 54 | 45 |
D | 50 | 42 | 45 | 46 | 47 |
E | 36 | 46 | 42 | 48 | 33 |
42.4
42.8
43.5
40.2
370.4
371.6
372.9
370.8
5,000 रू.
6,000 रू.
7,200 रू.
6,500 रू.
p2/1+p2
(1-p2) / (1+p2)
(2p) / (1-p2)
(1-p2) / 2p